Thoracic Radiology Schedule
<< Prev << October 2019 >> Next >>
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
   1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31



Reader Distribution from July 2019 through the end of this month
  Chest Readers Two Readers Three Readers
  2 Readers 3 Readers Reader 1 of 2 Reader 2 of 2 Reader 1 of 3 Reader 2 of 3 Reader 3 of 3
EFD 24 (32%) 51 (68%) 12 50% 12 50% 17 33% 18 35% 16 31%
ARG 18 (29%) 43 (70%) 9 50% 9 50% 13 30% 14 32% 16 37%
WHL 5 (18%) 22 (81%) 3 60% 2 40% 8 36% 5 22% 9 40%
BRM 2 (8%) 22 (91%) 0 0% 2 100% 6 27% 8 36% 8 36%
BVS 3 (17%) 14 (82%) 1 33% 2 66% 4 28% 4 28% 6 42%
KLS 4 (22%) 14 (77%) 3 75% 1 25% 5 35% 5 35% 4 28%
JRW 0 (0%) 11 (100%) 0 0% 0 0% 6 54% 5 45% 0 0%


Totals from July 2019 through the end of this month
  Total Clinical Chest CTA Body Research Off Day Vac/Meet/Hol Unknown
EFD 87 75 75 0 0 0 0 12 0
ARG 87 78 61 0 17 0 0 9 0
WHL 87 72 27 1 44 1 (1%) 0 14 0
BRM 65 62 26 36 0 0 0 3 0
BVS 87 57 17 40 0 16 (22%) 0 14 0
KLS 87 27 18 9 0 33 (55%) 0 27 0
JRW 87 42 11 31 0 0 35 10 0
MJM 87 46 0 46 0 0 34 7 0
JJC 28 10 0 10 0 0 0 18 0



pdf Version(chest only) Print Verson