Thoracic Radiology Schedule
<< Prev << March 2019 >> Next >>
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31



Reader Distribution from July 2018 through the end of this month
  Chest Readers Two Readers Three Readers
  2 Readers 3 Readers Reader 1 of 2 Reader 2 of 2 Reader 1 of 3 Reader 2 of 3 Reader 3 of 3
EFD 44 (41%) 61 (58%) 19 43% 25 56% 20 32% 23 37% 18 29%
ARG 71 (54%) 60 (45%) 34 47% 37 52% 18 30% 15 25% 27 45%
WHL 30 (52%) 27 (47%) 14 46% 16 53% 8 29% 9 33% 10 37%
BVS 38 (59%) 26 (40%) 20 52% 18 47% 8 30% 9 34% 9 34%
KLS 39 (65%) 21 (35%) 22 56% 17 43% 6 28% 7 33% 8 38%
JRW 12 (36%) 21 (63%) 8 66% 4 33% 12 57% 9 42% 0 0%


Totals from July 2018 through the end of this month
  Total Chest CTA Body Research Off Day Vacation Meeting Holiday Unknown
EFD 189 105 0 0 59 0 10 11 4 0
ARG 189 131 0 28 0 0 21 5 4 0
WHL 189 57 3 95 1 0 29 0 4 0
BVS 189 64 58 0 34 0 17 12 4 0
KLS 189 60 19 0 73 0 20 13 4 0
JRW 189 33 64 0 0 71 10 7 4 0
MJM 189 0 156 0 0 0 21 8 4 0
JJC 52 0 27 0 0 0 17 4 4 0



pdf Version(chest only) Print Verson