Thoracic Radiology Schedule
<< Prev << February 2012 >> Next >>
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29






Return to ChestSchedule.com



Monthly Reader Distribution
  Two Readers Three Readers
  Reader 1 of 2 Reader 2 of 2 Reader 1 of 3 Reader 2 of 3 Reader 3 of 3
JAW 3 33% 6 66% 5 50% 2 20% 3 30%
CLP 2 40% 3 60% 4 40% 2 20% 4 40%
EFD 3 100% 0 0% 1 16% 3 50% 2 33%
FEC 3 75% 1 25% 0 0% 2 100% 0 0%
JRW 0 0% 1 100% 0 0% 1 50% 1 50%
EJA 0 0% 0 0% 0 0% 0 0% 0 0%




Monthly Totals
  Total Chest CTA Other Research Off Day Vacation Meeting Holiday Unknown
JAW 21 19 0 0 0 0 2 0 0 0
CLP 21 15 0 0 0 5 1 0 0 0
EFD 21 9 0 0 8 0 0 4 0 0
FEC 21 6 0 0 0 11 4 0 0 0
JRW 21 3 8 0 0 9 0 1 0 0
MJM 21 0 15 0 0 0 5 1 0 0







Reader Distribution from July 2011 through the end of this month
  Two Readers Three Readers
  Reader 1 of 2 Reader 2 of 2 Reader 1 of 3 Reader 2 of 3 Reader 3 of 3
JAW 33 50% 33 50% 23 36% 20 31% 20 31%
CLP 19 51% 18 48% 23 32% 23 32% 25 35%
EFD 17 48% 18 51% 14 31% 16 35% 15 33%
FEC 18 51% 17 48% 11 33% 12 36% 10 30%
JRW 3 42% 4 57% 5 31% 5 31% 6 37%
EJA 1 50% 1 50% 0 0% 0 0% 0 0%







Totals from July 2011 through the end of this month
  Total Chest CTA Other Research Off Day Vacation Meeting Holiday Unknown
JAW 168 130 0 0 17 0 10 7 4 0
CLP 168 109 0 0 0 32 12 11 4 0
EFD 168 81 0 0 56 0 9 18 4 0
FEC 168 69 0 0 5 79 8 3 4 0
JRW 168 23 65 0 0 66 5 5 4 0
MJM 168 0 145 0 0 0 18 1 4 0